Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 2,664 SqFt$370,000New
- 1/41 413 Beds 2 Baths 1,967 SqFt$349,500New
- 1/39 393 Beds 3 Baths 2,153 SqFt$587,000New
- 1/17 172 Beds 2 Baths 1,850 SqFt$290,000New
- 1/38 383 Beds 2 Baths 2,628 SqFt$535,000New
- 1/42 423 Beds 2 Baths 2,090 SqFt$389,000Contingent
- 1/18 183 Beds 2 Baths 1,612 SqFt$189,000Active
- 1/38 384 Beds 3 Baths 1,620 SqFt$365,000Open Sun 2PM-4PM
- 1/42 423 Beds 2 Baths 2,367 SqFt$525,000Active
- 1/42 423 Beds 2 Baths 1,377 SqFt$350,000Contingent
- 1/42 423 Beds 2 Baths 1,849 SqFt$315,000Active
- 1/39 393 Beds 2 Baths 2,084 SqFt$449,900Active
- 1/35 353 Beds 2 Baths 1,538 SqFt$325,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,294 SqFt$112,000Contingent
- 1/12 123 Beds 2 Baths 1,288 SqFt$148,000Active
- 1/41 413 Beds 3 Baths 2,315 SqFt$549,900Active
- 1/25 253 Beds 2 Baths 1,500 SqFt$340,000Contingent
- 1/30 302 Beds 1 Bath 1,269 SqFt$249,900Price Dropped by $10K
- 1/34 343 Beds 1 Bath 1,040 SqFt$129,900Active
- 3D2 Beds 3 Baths 1,956 SqFt$360,000Contingent
- 1/14 144 Beds 2 Baths 1,815 SqFt$469,900Active
- 1/17 173 Beds 2 Baths 1,216 SqFt$220,000Price Dropped by $15K
233 Carol Court, Havana, FL 32333
Listed by Keller Williams Town & Country
Mobile Home, Manufactured Home
- 1/29 293 Beds 2 Baths 1,549 SqFt$337,000Contingent
- 1/12 124 Beds 2 Baths 2,250 SqFt$1,850Active