Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 2 Baths 782 SqFt$74,900New
- 1/42 424 Beds 2 Baths 594 SqFt$140,000New
- 1/42 424 Beds 3 Baths 1,849 SqFt$365,000New
- 1/42 421 Bed 1 Bath 1,376 SqFt$199,500New
- 1/42 424 Beds 2 Baths 2,688 SqFt$285,000Active
- 1/32 324 Beds 2 Baths 2,052 SqFt$159,000Contingent
- 1/29 293 Beds 2 Baths 1,100 SqFt$125,000Active
- 1/17 173 Beds 2 Baths 924 SqFt$160,000Active
- 1/42 424 Beds 2 Baths 1,700 SqFt$204,000Contingent
- 1/37 373 Beds 2 Baths 1,016 SqFt$235,000Active
- 1/38 382 Beds 1 Bath 1,135 SqFt$158,000Contingent
- 1/39 393 Beds 2 Baths 1,306 SqFt$225,000Active
- 1/23 233 Beds 2 Baths 1,232 SqFt$215,000Active
- 1/42 423 Beds 2 Baths 1,896 SqFt$265,000Contingent
- 1/29 293 Beds 1 Bath 1,316 SqFt$179,900Active
- 1/42 426 Beds 4 Baths 3,206 SqFt$515,000Active
1633 James Carlton Road, Perry, FL 32348-6666
Listed by The American Dream
Mobile Home, Manufactured Home
- 1/19 194 Beds 2 Baths 1,648 SqFt$125,000Active
- 1/38 384 Beds 3 Baths 1,788 SqFt$365,000Contingent
- 1/42 424 Beds 4 Baths 2,728 SqFt$389,000Contingent
- 1/14 142 Beds 1 Bath 676 SqFt$55,000Pending
- 1/41 413 Beds 2 Baths 1,216 SqFt$138,000Active
- 1/29 292 Beds 2 Baths 1,330 SqFt$169,000Active
- 1/33 333 Beds 2 Baths 1,826 SqFt$207,500Contingent
4863 Sumter Street, Perry, FL 32348
Listed by Amy Cope Southern Properties,
Mobile Home, Manufactured Home
- 1/34 344 Beds 3 Baths 3,236 SqFt$1,100,000Price Dropped by $350K